1 | Sorcerer Prophet (265), Bale Taurus (225), Level 4 upgrade (35), Charmed Shield (5), Earthing Rod (25), Talesman of Preservation (45), General, Lore of Hashut | 600 |
1 | Bull Centaur Taur'ruk (155), Sword of Might (20), Enchanted Shield (5), Dawnstone (25) | 205 |
1 | Hobgoblin Khan (40), Wolf (12), Spear (4), Light armour (2), Dragonbane Gem (5) | 63 |
1 | Hobgoblin Khan (40), Wolf (12), Spear (4) | 56 |
1 | Daemonsmith Sorcerer (95), Dispel Scroll (25), Lore of Fire | 120 |
30 | Infernal Guard (12), Champion (10), Musician (10), Standard Bearer (10), Gleaming Penant (5), Naptha Bomb (5) | 402 |
20 | Hobgoblins (40, Bows (1), Musician (4), Standard Bearer (8) | 112 |
20 | Hobgoblins (40, Bows (1), Musician (4), Standard Bearer (8) | 112 |
1 | Magma Cannon | 145 |
3 | Bull Centaurs Renders (40), Shields (5), Musician (5), Champion (10) | 150 |
1 | Hellcannon | 210 |
1 | K'daai Destroyer | 325 |
TOTAL POINTS | 2500 | |
I hope to make up for this by having 3 Monsters in the list, and the Taur'ruk. A nice little build that Sam gave me.
First game is against Raymond whom is running a WOC list with 2 regenerating chimeras and a 1+ 3++ reroll L4 caster. A rather nasty list that mine is not well suited to combat.
I will post updates over the weekend