Rank | First | Surname | Army | Total | Battle | Sports | Pres |
1 | Tim | Joss | Tomb Kings | 86.35 | 51.35 | 25 | 10 |
1 | Tom | Dunn | Daemons of Chaos | 86.35 | 51.35 | 25 | 10 |
3 | Sam | Whitt | Orcs & Goblins | 80.50 | 45.50 | 25 | 10 |
4 | Joel | van de Ven-Long | High Elves | 78.55 | 43.55 | 25 | 10 |
5 | Mike | King | Beastmen | 74.00 | 39.00 | 25 | 10 |
5 | Reid | Pittams | Vampire Counts | 74.00 | 39.00 | 25 | 10 |
7 | Raymond | Dick | Vampire Counts | 73.35 | 38.35 | 25 | 10 |
8 | Basil | Moskovis | Vampire Counts | 71.40 | 36.40 | 25 | 10 |
9 | Hamish | Gordon | Warriors of Chaos | 69.45 | 34.45 | 25 | 10 |
10 | Tane | Woodley | Dwarfs | 68.80 | 33.80 | 25 | 10 |
11 | Michael | Vercoe | Warriors of Chaos | 68.15 | 33.15 | 25 | 10 |
12 | Stuart | Robinson | Beastmen | 67.50 | 32.50 | 25 | 10 |
13 | James | Millington | Skaven | 66.50 | 32.50 | 25 | 9 |
14 | Bo | Patterson | Lizardmen | 66.20 | 31.20 | 25 | 10 |
15 | Neil | Williamson | Bretonnians | 64.90 | 29.90 | 25 | 10 |
16 | James | Milner | High Elves | 63.55 | 30.55 | 25 | 8 |
17 | Simon | Switzer | Dwarfs | 62.95 | 27.95 | 25 | 10 |
18 | David | Appleby | Skaven | 61.50 | 32.50 | 25 | 4 |
19 | Alistair | Dennison | Warriors of Chaos | 61.00 | 26.00 | 25 | 10 |
20 | Kent | Jackson | Vampire Counts | 59.95 | 27.95 | 25 | 7 |
21 | Aaron | Hodson | Ogre Kingdoms | 49.20 | 18.20 | 25 | 6 |
22 | Nicholas | Jebson | Orcs & Goblins | 47.30 | 14.30 | 25 | 8 |
23 | Joshua | Kennedy | Dark Elves | 46.15 | 20.15 | 25 | 1 |
24 | Mathew | Collett | High Elves | 40.40 | 10.40 | 25 | 5 |
In the end I was tied for first place with Tom. Tom is the son of New Zealands current no.1 player and I dare say the apple dosnt fall far from the tree. It was a tough field with me fighting two VC and two Chaos Warrior armies finally to fight a very tooth and nail match against Sam's Orcs.
Some may remember Sam smashed me last time I was in Wellington with his K'daai (I think there was some Chaos Dwarfs there to I think). I got some pay back this time.
Unfortunatley Tom and I did not get a match up this time around, one that I was looking forward to. Tom had other ideas =). I've challenged Tom to a grudge match next tournament.
I will post full battle reports over the next few days
No comments:
Post a Comment