Very close results throughout the field, but with a clear winner! I placed 4th overall, 1 BP off 3rd place.
| Position | Player | Total |
| 1 | Pete Dunn | 93.70 |
| 2 | Peter Williamson | 84.60 |
| 3 | Hagen Kerr | 80.40 |
| 4 | Tim Joss | 79.70 |
| 5 | Rory Finnermore | 78.30 |
| 6 | Tom Dunn | 78.30 |
| 7 | Mal Patel | 74.10 |
| 8 | Mike King | 72.70 |
| 9 | Bo Patterson | 69.90 |
| 10 | Locky Reid | 69.90 |
| 11 | Sam Whitt | 69.20 |
| 12 | Glen Burfield | 67.10 |
| 13 | Ben Wadsworth | 65.70 |
| 14 | James Millington | 63.60 |
| 15 | Hugh Dixon | 62.90 |
| 16 | Stuart Robinson | 62.90 |
| 17 | Hamish Gordon | 60.80 |
| 18 | Dave Appleby | 59.20 |
| 19 | Gavin Stewart | 58.00 |
| 20 | Matthew Hassall | 58.00 |
| 21 | Ryan Lister | 57.90 |
| 22 | Mathew Collett | 57.00 |
| 23 | Josh Kennedy | 54.30 |
| 24 | Joel van de Ven-Long | 51.70 |
| 25 | Neil Williamson | 51.70 |
| 26 | Alex Abernethy | 48.90 |
| 27 | Simon Switzer | 47.30 |
| 28 | John Murie | 45.40 |
| 29 | Kent Jackson | 45.20 |
| 30 | Nicholas Jebson | 44.60 |
I'll be putting up some battle reports soon with some reflections on the latest variation of my list
A call out for Raymond for being TO of the event. It was great event and well run. Thanks for giving up your weekend!
Also a special thanks to Pete Dunn for putting me up (or putting up with me) for a few nights! I recon his house must focus the inner chi (or in my case bind my bones to my will better) as 4 out of the top 6 where staying at his place over the weekend!
No comments:
Post a Comment